
| No. | Functions | Authorisation |
| 1 | Device searching | Free |
| 2 | Device add | Free |
| 3 | Video display | Free |
| 4 | AI PTZ control | Free |
| 5 | 3rd party device video display | Free |
| 6 | Third-party device control | Unsupported |
| 7 | AI parameters setting | Free |
| 8 | AI device upgrade | Free |
| 9 | Panorama | Need License |
| 10 | AI data transparent transmission | Free |
| 11 | Online & offline map view and control | Need License |
| 12 | Satellite map analysis | Need License |
| 13 | Map to device control | Need License |
| 14 | Video and image store | Free |
| 15 | Alarm video and image store | Free |
| 16 | Replay video and image | Free |
| 17 | Dashboard | Need License |
| 18 | User management | Free |
| 19 | Server additional algorithms deployment | Need License |
| 20 | Proportional speed regulation | Free |
| 21 | Window display style change | Free |
| 22 |
Network shared folders and remote access to dataNeed License |
Need License |
| 23 | Alarm linkage with other devices | Need License |
| 24 | Deploy your own model in Tofu5 or Tofu6 | Need License |
| 25 | Realtime visual and thermal video fusion | Need License |
