
| No. | Algorithms and Functions | Support Notes |
|---|---|---|
| 1 | People, Vehicles, Ships, Drones Detection | ☑Standard for all series |
| 2 | People, Vehicles, Ships Tracking | ☑Standard for all series |
| 3 | Drone Tracking | Supported on Tofu3/6; Tofu5 can track but not fast-moving targets |
| 4 | Aircraft, Helicopters; Bird Recognition and Tracking |
☑Supported on Tofu3/6 |
| 5 | Other Target Recognition and Tracking | Customizable, supported with additional fee |
| 6 | Auto Tracking | ☑ Standard for all series |
| 7 | Box Selection Tracking | ☑ Standard for all series |
| 8 | Point Selection Tracking | ☑ Standard for all series |
| 9 | Lens Control and Gimbal Control | ☑ Standard for all series |
| 10 | Stepless Speed Control | ☑ Standard for all series |
| 11 | Panoramic Stitching | Supported on some PTZ products or with additional fee |
| 12 | Map Linkage | Supported on some PTZ products or with additional fee |
| 13 | 3D Area Management | Supported on some PTZ products or with additional fee |
| 14 | Network JSON Control | ☑ Standard for all series |
| 15 | Serial Port Control | Customizable, only supported on some products |
| 16 | Laser Rangefinder Module Access | ☑ Supported on some products |
| 17 | Laser Fill Light Access | ☑ Supported on some products |
| 18 | RS485 Alarm Output | Not included by default; Can be supported (must inform before shipment) |
| 19 | Target Counting | Supported on some PTZ products or with additional fee |
| 20 | Target Auto Capture (Screenshot) | ☑ Standard for all series |
| 21 | Auto Zoom During Tracking | ☑ Standard for all series |
| 22 | Target Re-acquisition | ☑ Standard for all series |
| 23 | Target Azimuth Calculation | Supported on some PTZ products or with additional fee |
| 24 | Target Latitude/Longitude Calculation | Supported on some PTZ products or with additional fee |
| 25 | Image Fusion | Supported on some PTZ products or with additional fee |
| 26 | Picture-in-Picture Switching | Supported on some PTZ products or with additional fee |
